.ge Domain Directory & Filter Lab
Filter by character length, clean letters (no digits or hyphens), keyword pattern, and extension suffix.
In this sample, 9 of 500 rows have nameserver data and 0 have a detected mail provider.
CSV download includes matching rows 1–20 of 20.
| Domain Name | Extension Suffix | Registered | Length & Type | WHOIS |
|---|---|---|---|---|
| eun.edu.ge | .edu.ge | Unknown | 3 chars 🔤 Letters Only | WHOIS → |
| iliauni.edu.ge | .edu.ge | Unknown | 7 chars 🔤 Letters Only | WHOIS → |
| ug.edu.ge | .edu.ge | Unknown | 2 chars 🔤 Letters Only | WHOIS → |
| cu.edu.ge | .edu.ge | Unknown | 2 chars 🔤 Letters Only | WHOIS → |
| bsu.edu.ge | .edu.ge | Unknown | 3 chars 🔤 Letters Only | WHOIS → |
| ibsu.edu.ge | .edu.ge | Unknown | 4 chars 🔤 Letters Only | WHOIS → |
| atsu.edu.ge | .edu.ge | Unknown | 4 chars 🔤 Letters Only | WHOIS → |
| sou.edu.ge | .edu.ge | Unknown | 3 chars 🔤 Letters Only | WHOIS → |
| btu.edu.ge | .edu.ge | Unknown | 3 chars 🔤 Letters Only | WHOIS → |
| seu.edu.ge | .edu.ge | Unknown | 3 chars 🔤 Letters Only | WHOIS → |
| unik.edu.ge | .edu.ge | Unknown | 4 chars 🔤 Letters Only | WHOIS → |
| freeuni.edu.ge | .edu.ge | Unknown | 7 chars 🔤 Letters Only | WHOIS → |
| gtu.edu.ge | .edu.ge | Unknown | 3 chars 🔤 Letters Only | WHOIS → |
| bsma.edu.ge | .edu.ge | Unknown | 4 chars 🔤 Letters Only | WHOIS → |
| gau.edu.ge | .edu.ge | Unknown | 3 chars 🔤 Letters Only | WHOIS → |
| eu.edu.ge | .edu.ge | Unknown | 2 chars 🔤 Letters Only | WHOIS → |
| tsu.edu.ge | .edu.ge | Unknown | 3 chars 🔤 Letters Only | WHOIS → |
| ciu.edu.ge | .edu.ge | Unknown | 3 chars 🔤 Letters Only | WHOIS → |
| sabauni.edu.ge | .edu.ge | Unknown | 7 chars 🔤 Letters Only | WHOIS → |
| eeu.edu.ge | .edu.ge | Unknown | 3 chars 🔤 Letters Only | WHOIS → |
Frequently Asked Questions about .ge Telemetry
How many .ge domains has PolScan indexed?
PolScan has indexed 904 observed domains under .ge. DNS and registry data are available for a subset of those domains.
How can I export the complete .ge analytics report?
With active Pro access, you can download hostname reports (.txt) and DNS/mail telemetry CSVs from the workspace.
What country does .ge represent and what is its WHOIS server?
The .ge extension is the country-code top-level domain (ccTLD) for Georgia. Public WHOIS lookups can be queried against whois.nic.ge.
How often is .ge telemetry updated?
Scheduled imports update the .ge index. DNS and registry fields reflect their recorded checks. Coverage varies by field and extension.